SCHEDULE OF UNITS AND ASSIGNED PARKING SPACES
| Unit Number | Parking Space |
|---|---|
| 101 | 39 |
| 102 | 38 |
| 103 | 15 |
| 104 | 13 |
| 106 | 41 |
| 201 | 5 |
| 30 | |
| 202 | 37 |
| 206 | 45 |
| 301 | 29 |
| 302 | 32 |
| 303 | 2 |
| 14 | |
| 304 | 16 |
| 305 | 3 |
| 306 | 4 |
| 401 | 26 |
| 402 | 34 |
| 405 | 46 |
| 406 | 6 |
| 501 | 43 |
| 25 | |
| 502 | 35 |
| 503 | 17 |
| 504 | 20 |
| 505 | 42 |
| 506 | 7 |
| 601 | 24 |
| 602 | 27 |
| 605 | 8 |
| 606 | 11 |
| 36 | |
| 701 | 23 |
| 28 | |
| 702 | 1 |
| 31 | |
| 703 | 18 |
| 704 | 19 |
| 33 | |
| 705 | 44 |
| 706 | 10 |
| PH1 | 21 |
| PH2 | 22 |
| PH5 | 12 |
| 47 | |
| PH6 | 9 |